Modulus of elasticity and Poisson's coefficient of polymeric materials
The tables below show the values of Young's modulus (modulus of elasticity) and Poisson's ratio at room temperature for several rigid polymers used in engineering. The material's properties are expressed in average values or in ranges that can vary significantly depending on the processing and the material's quality, or on the possible presence of mineral fillers. The exact values can be measured by the non-destructive Sonelastic® Systems testing at room temperature, as well as at low and moderates temperatures.
Polymers
Material | Modulus of elasticity | Poisson’s ratio | |
GPa | 106 psi | ||
Polymers | |||
Poly (vinyl chloride) (PVC): | 2.41-4.14 | 0.35-0.60 | 0.38 |
Epoxy: | 2.41 | 0.35 | - |
Phenolic: | 2.76-4.83 | 0.40-0.70 | - |
Nylon 6.6: | 1.59-3.79 | 0.230-0.550 | 0.39 |
Poly (butylene terephthalate) (PBT): | 1.93-3.00 | 0.280-0.435 | - |
Polycarbonate (PC): | 2.38 | 0.345 | 0.36 |
Polyester (thermoset): | 2.06-4.41 | 0.30-0.64 | - |
Poliestireno (PS): | 2.28-3.28 | 0.330-0.475 | 0.33 |
Polyetheretherketone (PEEK): | 1.10 | 0.16 | - |
Polyethylene, Low density (LDPE): | 1.08 | 0.157 | - |
Poly (ethylene terephthalate) (PET): | 2.76-4.14 | 0.40-0.60 | - |
Poly (methyl methacrylate) (PMMA): | 2.24-3.24 | 0.325-0.470 | - |
Polypropylene (PP): | 1.14-1.55 | 0.165-0.225 | - |
Values for reference only. For exact values, characterize the material using Sonelastic® Systems. |
The elastic moduli (Young's Modulus, Shear modulus and Poisson's ratio) and damping of rigid polymers can be accurately characterized by the non-destructive Sonelastic® Systems testing at room temperature, as well as at low and high temperatures and/or cure time. The knowledge of exact values is vital for the optimization of the material's use and for the reliability of simulations via finite elements. Elastic moduli and damping characterizations are also employed in the engineering of new variations of these materials.
References
Modern Plastic Encyclopedia´96, The McGraw-Hill Companies, New York, NY;R. F. Floral and S. T Peters.